close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 100LOIC ST-GERMAIN | 3559634/1 | 5 | 39/4:02.178 (2) |
2 | 95ANNABELLE LAGIMONIERE | 7090631 | 6 | 38/4:02.529 (3) |
3 | 64- 15 | 7 | 36/4:00.534 (1) | |
4 | 23RAY FAUB | 8 | 34/4:08.653 (1) | |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 25MATHIEU BERUBE | 9029851 | 6 | 42/4:02.116 (3) |
2 | 3WILLIAM RACINE | 3639385 | 7 | 42/4:04.687 (2) |
3 | 25SIMON DUSSAULT | 9877480 | 8 | 41/4:03.697 (2) |
4 | 24MAXIME BERUBE | 1068539 | 9 | 40/4:01.207 (2) |
5 | 23RAY FAUB | 10 | 40/4:06.034 (2) | |
6 | 555ERIC ST-GERMAIN | 1263390 | 11 | 39/4:11.661 (3) |
7 | 100LOIC ST-GERMAIN | 12 | 36/4:04.423 (2) | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 17ROCH AUCLAIR | 5 | 48/4:00.942 (1) | |
2 | 53dJEAN-FRANCOIS DUCLOS | 4204017 | 6 | 48/4:04.607 (1) |
3 | 54DAVE COURSOL | 6720223 | 7 | 47/4:00.790 (3) |
4 | 19YANNICK GENDRON | 1652882 | 8 | 42/4:02.911 (3) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 49PATRICK BERUBE | 6 | 45/4:00.530 (2) | |
2 | 25SIMON DUSSAULT | 5533931 | 7 | 43/4:04.976 (3) |
3 | 46REMY RIVARD | 7596013 | 8 | 42/4:00.322 (3) |
4 | 3YANNICK GENDRON | 6336308 | 9 | 42/4:03.466 (3) |
5 | 24MATHIEU BERUBE | 9029851 | 10 | 12/1:41.059 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3SYLVAIN LAGRANGE | 3162845 | 6 | 48/4:00.218 (2) |
2 | 08STéPHANE DESBIENS | 7793331 | 7 | 48/4:01.594 (1) |
3 | 17ROCH AUCLAIR | 3882855 | 8 | 48/4:01.814 (3) |
4 | 27RENé HARNOIS | 5840710 | 9 | 48/4:03.938 (3) |
5 | 3BREANNA LALONDE | 7526491 | 10 | 47/4:01.671 (3) |
6 | 54DAVE COURSOL | 8623444 | 11 | 47/4:02.417 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RAPHAEL AUTHIER-RACINE | 1 | 42/4:05.217 (3) | |
2 | 77SIMON LAGIMONIERE | 7926584 | 2 | 41/4:00.824 (3) |
3 | 49SAMUEL DESJARDINS | 2809494 | 3 | 40/4:04.265 (2) |
4 | 3WILLIAM RACINE | 1495076 | 4 | 39/4:01.271 (3) |
5 | 100LOIC ST-GERMAIN | 3559634/1 | Bump-Up | |
6 | 95ANNABELLE LAGIMONIERE | 7090631 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 9PIERRE GIBEAU | 5839683 | 1 | 46/4:01.723 (2) |
2 | 310FREDDY DUBUISSON | 5278813 | 2 | 45/4:03.386 (3) |
3 | 317SONNY DUBUISSON | 1184584 | 3 | 43/4:01.675 (2) |
4 | 49PATRICK BERUBE | 1822836 | 4 | 43/4:02.250 (1) |
5 | 9RAPHAEL AUTHIER-RACINE | 4454066 | 5 | 42/4:00.432 (3) |
6 | 25MATHIEU BERUBE | 9029851 | Bump-Up | |
7 | 24MAXIME BERUBE | 1068539 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PASCAL GENDRON | 9822983 | 1 | 51/4:04.630 (2) |
2 | 97ANDRE LEMIEUX | 2 | 49/4:03.880 (1) | |
3 | 27RENé HARNOIS | 8411310 | 3 | 49/4:04.622 (3) |
4 | 08STéPHANE DESBIENS | 4 | 48/4:00.127 (1) | |
5 | 17ROCH AUCLAIR | Bump-Up | ||
6 | 54DAVE COURSOL | 6720223 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 73FRANCOIS COUILLARD | 1 | 48/4:04.301 (3) | |
2 | 55MATHIS LEMIRE | 5978447 | 2 | 47/4:01.351 (2) |
3 | 9PIERRE GIBEAU | 5702043 | 3 | 47/4:02.928 (3) |
4 | 97ANDRE LEMIEUX | 7861687 | 4 | 47/4:04.034 (2) |
5 | 24MAXIME BERUBE | 5458531 | 5 | 46/4:02.556 (2) |
6 | 49PATRICK BERUBE | Bump-Up | ||
7 | 25SIMON DUSSAULT | 5533931 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PASCAL GENDRON | 9105405 | 1 | 51/4:02.680 (2) |
2 | 73FRANCOIS COUILLARD | 1743422 | 2 | 50/4:02.839 (2) |
3 | blueSHAWN THERRIEN | 2747474 | 3 | 49/4:00.555 (1) |
4 | 55MATHIS LEMIRE | 5058170 | 4 | 49/4:04.235 (1) |
5 | 3PAUL LALONDE | 9506228 | 5 | 49/4:04.607 (2) |
6 | 17ROCH AUCLAIR | 3882855 | Bump-Up | |
7 | 27RENé HARNOIS | 5840710 | ||
Race Track | Ctsr Dirt Oval |
---|---|
Registrations |
Entries: 49 Drivers: 31 |
Total Race Laps | 9,155 |