Race Points (best 2 of 2)
Late Model 17.5
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANCOIS COUILLARD 3 [1,1,0,0,...] 13.053 2 : 30/2:17.310 1 : 31/2:24.910
2 PAUL LALONDE 4 [1,0,1,0,...] 12.950 1 : 30/2:16.654 3 : 30/2:24.258
3 PIERRE GIBEAU 5 [0,1,1,0,...] 13.616 3 : 29/2:18.461 2 : 30/2:20.963
4 IANNICK BEAUREGARD 9 [0,0,0,1,...] 13.639 4 : 29/2:20.616 5 : 29/2:23.968
5 GABRYEL BEAULIEU 11 [0,0,0,1,...] 13.582 7 : 15/1:16.997 4 : 29/2:22.221
6 PATRICK AUDET 12 [0,0,0,0,...] 13.846 5 : 28/2:19.546 7 : 28/2:22.823
7 FRANCOIS RIVARD 12 [0,0,0,0,...] 13.306 6 : 26/2:19.122 6 : 29/2:24.799
Mudboss Big Block
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAXIME DUFRESNE 2 [2,0,0,0,...] 13.764 1 : 30/2:27.483 1 : 30/2:31.462
2 PIERRE GIBEAU 2 [2,0,0,0,...] 13.850 1 : 30/2:26.132 1 : 30/2:29.749
3 ERIC TARDIF 4 [0,2,0,0,...] 14.181 2 : 30/2:31.655 2 : 30/2:33.284
4 MANNIX RICHER 5 [0,1,1,0,...] 14.374 2 : 30/2:30.452 3 : 30/2:33.938
5 ERIC ST-GERMAIN 6 [0,0,2,0,...] 14.601 3 : 28/2:32.108 3 : 29/2:35.058
6 ANDRE LEMIEUX 7 [0,1,0,0,...] 14.221 5 : 29/2:29.449 2 : 30/2:33.665
7 FRANCOIS CARTIER 8 [0,0,1,0,...] 14.613 3 : 29/2:26.932 5 : 29/2:32.848
8 PATRICK BERUBE 8 [0,0,0,2,...] 14.150 4 : 29/2:28.884 4 : 29/2:30.542
9 MAXIME LANGEVIN 9 [0,0,0,1,...] 14.008 5 : 28/2:33.614 4 : 29/2:35.229
10 GABRYEL BEAULIEU 11 [0,0,0,1,...] 14.294 4 : 28/2:33.347 7 : 21/2:32.357
11 LOIC ST-GERMAIN 12 [0,0,0,0,...] 15.837 7 : 26/2:32.491 5 : 27/2:35.020
12 ALEXIS ALLARD 12 [0,0,0,0,...] 14.970 6 : 27/2:31.132 6 : 24/2:34.862
13 GILLES ALARIE 12 [0,0,0,0,...] 15.642 6 : 27/2:29.078 6 : 26/2:29.823
14 MATHIEU BERUBE 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 22/2:03.972
Mudboss Small Block
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MAXIME LANGEVIN 2 [2,0,0,0,...] 14.617 1 : 30/2:35.271 1 : 30/2:33.470
2 ERIC TARDIF 2 [2,0,0,0,...] 14.734 1 : 30/2:32.557 1 : 30/2:40.581
3 PATRICK BERUBE 3 [1,1,0,0,...] 14.866 2 : 30/2:39.033 1 : 30/2:31.052
4 MICHEL DELISLE 4 [1,0,1,0,...] 15.031 1 : 30/2:38.947 3 : 29/2:34.410
5 GILLES ALARIE 5 [0,1,1,0,...] 14.982 2 : 30/2:33.717 3 : 30/2:41.931
6 DENIS BOULET 5 [0,1,1,0,...] 15.057 3 : 29/2:38.877 2 : 30/2:33.984
7 MATHIEU BERUBE 5 [0,1,1,0,...] 15.269 3 : 30/2:40.870 2 : 29/2:32.425
8 JEAN PIERRE FAVREAU 6 [0,1,0,1,...] 15.289 2 : 30/2:36.348 4 : 30/2:37.914
9 TRISTAN MAHEU 7 [0,0,1,1,...] 15.557 3 : 29/2:36.509 4 : 29/2:40.676
10 FRANCOIS CARTIER 8 [0,1,0,0,...] 15.320 6 : 22/2:11.617 2 : 30/2:41.322
11 DANNY LEGAULT 8 [0,0,0,2,...] 15.404 4 : 30/2:41.677 4 : 26/2:31.338
12 BENOIT BEAUCHAMP 9 [0,0,1,0,...] 14.911 6 : 14/1:14.044 3 : 30/2:36.010
13 BOB LAGRANGE 9 [0,0,0,1,...] 15.129 4 : 28/2:35.183 5 : 28/2:41.217
14 STEVEN PELLERIN 9 [0,0,0,1,...] 15.431 4 : 28/2:37.931 5 : 28/2:38.430
15 CHRISTIAN TASSE 10 [0,0,0,0,...] 15.774 5 : 28/2:43.219 5 : 26/2:33.857
16 MICHEL BEAULIEU 11 [0,0,0,0,...] 15.845 5 : 28/2:39.605 6 : 26/2:35.910
17 MARC PLOURDE 11 [0,0,0,0,...] N/A 5 : 27/2:34.324 6 : 27/2:41.052
Mudboss Sportsman Rookie
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 EMY DUFRESNE 2 [2,0,0,0,...] 16.910 1 : 25/2:26.119 1 : 25/2:30.653
2 WILLIAM LEWIS 4 [0,2,0,0,...] 17.201 2 : 25/2:27.294 2 : 25/2:32.675
Pro Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BENOIT BEAUCHAMP 2 [2,0,0,0,...] 14.493 1 : 30/2:34.647 1 : 30/2:38.990
2 ALEXIS ALLARD 3 [1,1,0,0,...] 14.863 1 : 30/2:37.933 2 : 29/2:35.796
3 PIERRE GIBEAU 4 [1,0,1,0,...] 14.367 3 : 28/2:40.846 1 : 30/2:35.256
4 JEAN PIERRE FAVREAU 4 [0,2,0,0,...] 14.953 2 : 30/2:38.217 2 : 30/2:41.603
5 ERIC ST-GERMAIN 5 [0,1,1,0,...] 15.198 2 : 28/2:38.257 3 : 29/2:35.916
6 MICHEL DELISLE 6 [0,0,2,0,...] 15.473 3 : 30/2:39.266 3 : 30/2:45.382
7 DANNY LEGAULT 9 [0,0,0,1,...] 15.229 4 : 29/2:38.824 5 : 25/2:27.177
8 ALAIN ALLARD 9 [0,0,0,1,...] 15.915 5 : 26/2:42.541 4 : 28/2:37.522
9 ROLLAND VALIQUETTE 9 [0,0,0,1,...] 16.196 5 : 27/2:39.054 4 : 27/2:41.621
10 GILLES ALARIE 10 [0,0,0,1,...] 15.316 4 : 27/2:44.872 6 : 9/53.303
11 MARC PLOURDE 11 [0,0,0,0,...] 16.577 6 : 11/1:19.151 5 : 27/2:38.835
Sprint Car 13.5
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANCOIS COUILLARD 2 [2,0,0,0,...] 12.371 1 : 30/2:11.573 1 : 30/2:14.888
2 ANDRE LEMIEUX 4 [1,0,1,0,...] N/A 3 : 29/2:13.204 1 : 30/2:20.738
3 FRANCOIS RIVARD 5 [0,1,1,0,...] 13.227 2 : 30/2:14.055 3 : 28/2:21.938
4 PATRICK AUDET 6 [0,1,0,1,...] 13.028 4 : 28/2:15.632 2 : 29/2:17.644
5 MAXIME LANGEVIN 6 [0,1,0,1,...] 13.376 2 : 29/2:12.674 4 : 29/2:18.862
6 GABRYEL BEAULIEU 6 [0,1,0,1,...] 13.774 4 : 29/2:16.690 2 : 29/2:22.276
7 STéPHANE DESBIENS 7 [1,0,0,0,...] 12.646 1 : 30/2:12.848 6 : 27/2:23.110
8 SYLVAIN LAGRANGE 9 [0,0,1,0,...] 13.738 3 : 29/2:16.308 6 : 14/1:48.759
9 BREANNA LALONDE 9 [0,0,1,0,...] 14.447 6 : 1/7.777 3 : 29/2:17.951
10 MAXIME DUFRESNE 9 [0,0,0,1,...] 13.571 5 : 28/2:15.051 4 : 28/2:23.019
11 DENIS BOULET 10 [0,0,0,0,...] 17.079 5 : 26/2:14.554 5 : 24/2:17.560
12 IANNICK BEAUREGARD 11 [0,0,0,0,...] 14.563 6 : 27/2:15.844 5 : 28/2:25.288
Sr10
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STéPHANE DESBIENS 2 [2,0,0,0,...] 15.373 1 : 25/2:19.310 1 : 25/2:21.866
2 ANDRE LEMIEUX 4 [1,0,1,0,...] 15.209 3 : 25/2:15.965 1 : 25/2:17.370
3 JEAN PIERRE FAVREAU 4 [0,2,0,0,...] 15.663 2 : 24/2:23.582 2 : 24/2:22.902
4 ERIC ST-GERMAIN 5 [1,0,0,1,...] 15.407 1 : 25/2:14.622 4 : 25/2:22.111
5 DAVE DAVIAULT 6 [0,0,2,0,...] 15.937 3 : 24/2:24.162 3 : 24/2:24.594
6 LOIC ST-GERMAIN 7 [0,1,0,0,...] 15.693 2 : 25/2:15.826 5 : 23/2:17.344
7 MANNIX RICHER 7 [0,1,0,0,...] 16.017 5 : 25/2:19.301 2 : 25/2:18.481
8 FRANCOIS CARTIER 7 [0,0,1,1,...] 15.884 4 : 25/2:17.767 3 : 25/2:19.080
9 DANNY LEGAULT 9 [0,0,0,1,...] 15.757 4 : 23/2:20.340 5 : 14/1:21.904
10 ROBERT BELANGER 9 [0,0,0,1,...] 16.643 5 : 22/2:24.345 4 : 24/2:27.521
11 ROLLAND VALIQUETTE 12 [0,0,0,0,...] N/A 6 : 22/2:17.531 6 : 21/2:19.341
close X